Brno, Czech Republic: Repsol Honda rider Marc Marquez appeared as the fastest in the 2019 Czech Republic MotoGP qualifying session which took place at the Brno Circuit. The Spaniard successfully recorded a time of 2 minutes 2.753 seconds which outperformed his competitors.
Throughout Saturday, Marquez actually always displayed an impressive performance. How not, because since the third free practice session, the racer nicknamed The Baby Alien always occupies the first position and it continues to carry over to the qualifying session.
Marquez’s good record was unfortunately unable to be followed by Monster Energy Yamaha racer, Maverick Vinales. After displaying consistent performance in the front row in the three and four free practice sessions, the racer nicknamed The Top Gun must instead end up in the ninth position in the qualifying session. Even worse, Vinales even left almost four seconds behind Marquez.
The surprising result was actually achieved by the Red Bull KTM racer, Johann Zarco. Because, throughout the 2019 MotoGP season, only this time he was able to penetrate the first qualifying session. Not wasting these opportunities, Zarco managed to occupy the third position in the qualification.
Meanwhile, the second position belongs to Pramac Ducati racer Jack Miller. This is actually also a surprise. Because throughout this weekend Miller’s performance is arguably unstable. Even so, in the qualifying session, the Australian driver was able to prove himself.
Following are the complete results of the 2019 Czech Republic MotoGP qualifying session:
1 Marc Marquez SPA Repsol Honda (RC213V) 2’2.753s 7/7 304k
2 Jack Miller AUS Pramac Ducati (GP19) +2.524s 6/7 303k
3 Johann Zarco FRA Red Bull KTM Factory (RC16) +2.598s 2/6 299k
4 Andrea Dovizioso ITA Mission Winnow Ducati (GP19) +2.837s 5/6 299k
5 Pol Espargaro SPA Red Bull KTM Factory (RC16) +2.957s 5/6 302k
6 Alex Rins SPA Suzuki Ecstar (GSX-RR) +3.419s 2/6 299k
7 Valentino Rossi ITA Monster Yamaha (YZR-M1) +3.480s 7/7 291k
8 Danilo Petrucci ITA Mission Winnow Ducati (GP19) +3.704s 3/7 302k
9 Maverick Viñales SPA Monster Yamaha (YZR-M1) +3.873s 2/6 297k
10 Fabio Quartararo FRA Petronas Yamaha (YZR-M1)* +3.895s 2/7 294k
11 Cal Crutchlow GBR LCR Honda (RC213V) +4.370s 3/7 298k
12 Franco Morbidelli ITA Petronas Yamaha (YZR-M1) +6.651s 2/5 284k
13 Takaaki Nakagami JPN LCR Honda (RC213V) 2’5.265s 6/7 296k
14 Francesco Bagnaia ITA Pramac Ducati (GP18)* 2’5.286s 7/7 301k
15 Sylvain Guintoli FRA Suzuki Ecstar (GSX-RR) 2’5.551s 6/7 298k
16 Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 2’5.763s 7/7 298k
17 Stefan Bradl GER Repsol Honda (RC213V) 2’5.974s 5/7 298k
18 Aleix Espargaro SPA Factory Aprilia Gresini (RS-GP) 2’6.284s 6/6 300k
19 Joan Mir SPA Suzuki Ecstar (GSX-RR)* 2’6.554s 2/7 297k
20 Karel Abraham CZE Reale Avintia Ducati (GP18) 2’6.898s 7/7 296k
21 Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 2’7.155s 6/6 297k
22 Tito Rabat SPA Reale Avintia Ducati (GP18) 2’7.315s 6/7 294k
23 Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 2’7.923s 3/6 298k