LOSAIL, QATAR – Andrea Dovizioso dramatically successfully won the 2018 MotoGP opener series race at Losail Circuit, Qatar on Sunday night. The Ducati Corse driver was surprisingly able to maintain pole position after Marc Marquez threatened his position at the last corner.
Dovizioso overall recorded the fastest time of 42 minutes 34.654 seconds. He leads 0.002 seconds from Marquez who trail in second. In the midst of Little Dragon’s joy, teammate Jorge Lorenzo had to settle for failing to achieve perfect points after falling in the 2018 MotoGP opener.
In another part, an impressive record inscribed Valentino Rossi. The nine-time world champion in four different classes grabbed the third podium with a time of 42 minutes 35.451 seconds. While Johann Zarco who had led the race to five laps remaining should be satisfied sit in eight positions with 42 minutes 41.766 seconds.
2018 Qatar GP Race Results:
Position | Rider | Country | Team | Bike | Time |
1 | Andrea Dovizioso | ITA | Ducati Team | GP18 | 42m 34.654s |
2 | Marc Marquez | ESP | Repsol Honda | RC213V | 42m 34.681s |
3 | Valentino Rossi | ITA | Movistar Yamaha | YZR-M1 | 42m 35.451s |
4 | Cal Crutchlow | GBR | LCR Honda | RC213V | 42m 37.535s |
5 | Danilo Petrucci | ITA | Pramac Ducati | GP18 | 42m 38.475s |
6 | Maverick Viñales | ESP | Movistar Yamaha | YZR-M1 | 42m 38.542s |
7 | Dani Pedrosa | ESP | Repsol Honda | RC213V | 42m 39.275s |
8 | Johann Zarco | FRA | Monster Yamaha Tech3 | YZR-M1 | 42m 41.766s |
9 | Andrea Iannone | ITA | Suzuki Ecstar | GSX-RR | 42m 47.611s |
10 | Jack Miller | AUS | Pramac Ducati | GP17 | 42m 49.248s |
11 | Tito Rabat | ESP | Reale Avintia | GP17 | 42m 49.835s |
12 | Franco Morbidelli | ITA | EG 0,0 Marc VDS | RC213V | 42m 50.928s |
13 | Alvaro Bautista | ESP | Angel Nieto Team | GP17 | 42m 54.442s |
14 | Hafizh Syahrin | MAL | Monster Yamaha Tech3 | YZR-M1 | 42m 54.953s |
15 | Karel Abraham | CZE | Angel Nieto Team | GP16 | 42m 57.941s |
16 | Thomas Luthi | SWI | EG 0,0 Marc VDS | RC213V | 42m 58.843s |
17 | Takaaki Nakagami | JPN | LCR Honda | RC213V | 42m 59.208s |
18 | Bradley Smith | GBR | Red Bull KTM Factory | RC16 | 43m 6.358s |
19 | Aleix Espargaro | ESP | ESP Factory Aprilia Gresini | RS-GP | 43m 9.366s |
20 | Scott Redding | GBR | ESP Factory Aprilia Gresini | RS-GP | 43m 12.295s |
21 | Xavier Simeon | ESP | Reale Avintia | GP16 | 43m 21.360s |
x | Pol Espargaro | ESP | Red Bull KTM Factory | RC16 | DNF |
x | Alex Rins | ESP | Suzuki Ecstar | GSX-RR | DNF |
x | Jorge Lorenzo | ESP | Ducati Team | GP18 | DNF |
MotoGP Standings:
Pos | Rider | Country | Team | Bike | Points | Wins | Podiums |
1 | Andrea Dovizioso | ITA | Ducati Team | GP18 | 25 | 1 | 1 |
2 | Marc Marquez | ESP | Repsol Honda | RC213V | 20 | 0 | 1 |
3 | Valentino Rossi | ITA | Movistar Yamaha | YZR-M1 | 16 | 0 | 1 |
4 | Cal Crutchlow | GBR | LCR Honda | RC213V | 13 | 0 | 0 |
5 | Danilo Petrucci | ITA | Pramac Ducati | GP18 | 11 | 0 | 0 |
6 | Maverick Viñales | ESP | Movistar Yamaha | YZR-M1 | 10 | 0 | 0 |
7 | Dani Pedrosa | ESP | Repsol Honda | RC213V | 9 | 0 | 0 |
8 | Johann Zarco | FRA | Monster Yamaha Tech3 | YZR-M1 | 8 | 0 | 0 |
9 | Andrea Iannone | ITA | Suzuki Ecstar | GSX-RR | 7 | 0 | 0 |
10 | Jack Miller | AUS | Pramac Ducati | GP17 | 6 | 0 | 0 |
11 | Tito Rabat | ESP | Reale Avintia | GP17 | 5 | 0 | 0 |
12 | Franco Morbidelli | ITA | EG 0,0 Marc VDS | RC213V | 4 | 0 | 0 |
13 | Alvaro Bautista | ESP | Angel Nieto Team | GP17 | 3 | 0 | 0 |
14 | Hafizh Syahrin | MAL | Monster Yamaha Tech3 | YZR-M1 | 2 | 0 | 0 |
15 | Karel Abraham | CZE | Angel Nieto Team | GP16 | 1 | 0 | 0 |
16 | Thomas Luthi | SWI | EG 0,0 Marc VDS | RC213V | 0 | 0 | 0 |
17 | Takaaki Nakagami | JPN | LCR Honda | RC213V | 0 | 0 | 0 |
18 | Bradley Smith | GBR | Red Bull KTM Factory | RC16 | 0 | 0 | 0 |
19 | Aleix Espargaro | ESP | ESP Factory Aprilia Gresini | RS-GP | 0 | 0 | 0 |
20 | Scott Redding | GBR | ESP Factory Aprilia Gresini | RS-GP | 0 | 0 | 0 |
21 | Xavier Simeon | ESP | Reale Avintia | GP16 | 0 | 0 | 0 |
22 | Pol Espargaro | ESP | Red Bull KTM Factory | RC16 | 0 | 0 | 0 |
23 | Alex Rins | ESP | Suzuki Ecstar | GSX-RR | 0 | 0 | 0 |
24 | Jorge Lorenzo | ESP | Ducati Team | GP18 | 0 | 0 | 0 |
Credits Image by: Reuters
Please leave a comment, give a rate and share if you like! Thanks 🙂
You might be interested in watching the videos below 🙂